Product characteristics | |||||
---|---|---|---|---|---|
Type of light | infrared light | ||||
Dimensions [mm] | 963 x 28 x 30 | ||||
Application | |||||
Protective function | access prevention bodies or parts of bodies | ||||
Electrical data | |||||
Operating voltage tolerance [%] | 20 | ||||
Operating voltage [V] | 24 DC | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Power-on delay time [s] | < 2 | ||||
Type of light | infrared light | ||||
Wave length [nm] | 950 | ||||
Receiver | |||||
Current consumption [mA] | 83 | ||||
Transmitter | |||||
Current consumption [mA] | 42 | ||||
Outputs | |||||
Electrical design | PNP | ||||
Number of OSSD outputs | 2 | ||||
Max. current load per OSSD output [mA] | 400; (24 V) | ||||
Short-circuit protection | yes | ||||
Detection zone | |||||
Protected area height [mm] | 910 | ||||
Resolution (detection capacity d) [mm] | 50 | ||||
Protection area width (low light intensity) [m] | 0…4 | ||||
Protection area width (high light intensity) [m] | 3…12 | ||||
Response times | |||||
Response time [ms] | 8 | ||||
Operating conditions | |||||
Applications | class C to EN 60654-1 weatherproof application | ||||
Ambient temperature [°C] | -10…55 | ||||
Storage temperature [°C] | -20…70 | ||||
Max. relative air humidity [%] | 95 | ||||
Protection | IP 65; IP 67 | ||||
Safety classification | |||||
ESPE type (IEC 61496-1) | 2 | ||||
ISO 13849-1 | category 2, PL c | ||||
IEC 62061 | SIL cl 1 | ||||
Mission time TM [h] | 175200 | ||||
Safety-related reliability PFHD [1/h] | 3.6E-08 | ||||
Mechanical data | |||||
Weight [K40] | 3388 | ||||
Dimensions [mm] | 963 x 28 x 30 | ||||
Materials | housing: aluminium; front lens: PC | ||||
Length L [mm] | 963 | ||||
Displays / operating elements | |||||
Display |
| ||||
Accessories | |||||
Accessories (supplied) |
| ||||
Remarks | |||||
Notes | For 8-pole sockets the core colours are not standardised.; Please note the wiring of the sensor and the sockets (see data sheet). | ||||
Pack quantity | 1 pcs. | ||||
Electrical connection – receiver | |||||
Connection | Connector: 1 x M12; Maximum cable length: 100 m; for wire cross-section 0.34 mm² | ||||
Electrical connection – transmitter | |||||
Connection | Connector: 1 x M12 |